Родословная
G.I.Ch. Hardy Stars Quality MCO d 09 | W.Ch. Toreador vom Pommerland MCO es (gen.ds) | Classic Cat’s Fidelis MCO d |
Ziska vom Pommerland MCO fs | ||
Ch. TICA RU*Coonung Kirsten MCO g | DK*Olmocabe’s Paparazzi MCO d 22 | |
Ch. Justcoons Re Volution MCO f 22 | ||
Bogema Lavansaari MCO ns 03 22 | Nelson Nord Cranberry MCO ns 02 22 | I’m Happy of CaDazz’ SK MCO n 03 22 |
Dancing Lion’s Good Looking MCO fs 22 | ||
Lea MCO n 23 | Germancoonluck Versace MCO n 23 | |
Ch. Jasmin Wood Angel MCO n 22 |