Родословная
G.I.Ch. Rishelie Stars Quality MCO n | G.I.Ch. Uran Stars Quality MCO ns 22 | W.Ch. Toreador vom Pommerland MCO es (gen.)ds |
E.Ch. Bolivia Stars Quality MCO fs 22 | ||
Ch.TICA RU*Coonung Kirsten MCO g | DK*Olmocabe’s Paparazzi MCO d 22 | |
Ch. Justcoons Re Volution MCO f 22 | ||
Wildbeautycoon’s Nipozzano Chianti Rufina Reserva MCO ns | Wildbeautycoon’s Saigon MCO n 22 | Big-Hannibal’s Black Vintage MCO ns |
Big Giant’sResort’s Colbie Caillat MCO n 22 | ||
Wildbeautycoon’s Alexa MCO ns 22 | Gr.Int.Ch. Mainefield’s ZZ Top MCO ns | |
Catsvill County’s Number One MCO f |